Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 5492 | 3413 | 3695 | 1792 | 4542 | 550945 | 12546 | 25870 | 23895 | 38448 |
Sep 2024 | 10579 | 7555 | 7578 | 2556 | 20367 | 5407056 | 76708 | 227368 | 226661 | 317387 |
Aug 2024 | 11590 | 7375 | 7280 | 1840 | 21381 | 5270063 | 57062 | 225697 | 228635 | 359308 |
Jul 2024 | 10508 | 7393 | 7806 | 901 | 16113 | 5902994 | 27941 | 242002 | 229186 | 325764 |
Jun 2024 | 204 | 32 | 169 | 66 | 1254 | 3322 | 1328 | 3399 | 648 | 4088 |
Totals | 17134380 | 175585 | 724336 | 709025 | 1044995 | |||||
Generated by Webalizer Version 2.23 |