Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 9819 | 6011 | 7081 | 3028 | 5034 | 756491 | 15140 | 35407 | 30057 | 49099 |
Nov 2024 | 11046 | 6766 | 8176 | 2520 | 23335 | 4933267 | 75614 | 245295 | 202991 | 331388 |
Oct 2024 | 11925 | 8139 | 8261 | 3610 | 21416 | 6051837 | 111922 | 256107 | 252318 | 369687 |
Sep 2024 | 10579 | 7555 | 7578 | 2556 | 20367 | 5407056 | 76708 | 227368 | 226661 | 317387 |
Aug 2024 | 11590 | 7375 | 7280 | 1840 | 21381 | 5270063 | 57062 | 225697 | 228635 | 359308 |
Jul 2024 | 10508 | 7393 | 7806 | 901 | 16113 | 5902994 | 27941 | 242002 | 229186 | 325764 |
Jun 2024 | 204 | 32 | 169 | 66 | 1254 | 3322 | 1328 | 3399 | 648 | 4088 |
Totals | 28325030 | 365715 | 1235275 | 1170496 | 1756721 | |||||
Generated by Webalizer Version 2.23 |