Usage Statistics for ns.deltacon.ru

Summary Period: May 2026
Generated 31-May-2026 01:32 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 268451
Total Files 187850
Total Pages 184495
Total Visits 79997
Total KBytes 5244980
Total Unique Sites 40312
Total Unique URLs 27822
Total Unique Referrers 5498
Total Unique Usernames 3
Total Unique User Agents 3705
. Avg Max
Hits per Hour 360 4561
Hits per Day 8659 26512
Files per Day 6059 20489
Pages per Day 5951 18516
Sites per Day 1300 7441
Visits per Day 2580 8312
KBytes per Day 169193 433870
Hits by Response Code
Code 200 - OK 69.98% 187850
Code 206 - Partial Content 3.79% 10167
Code 301 - Moved Permanently 11.12% 29861
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.39% 1056
Code 400 - Bad Request 0.61% 1644
Code 403 - Forbidden 0.45% 1211
Code 404 - Not Found 9.56% 25674
Code 405 - Method Not Allowed 0.16% 421
Code 406 - Not Acceptable 0.02% 41
Code 408 - Request Timeout 3.81% 10236
Code 500 - Internal Server Error 0.10% 277

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 18442 6.87% 15087 8.03% 12013 6.51% 6215 7.77% 5913 14.67% 323210 6.16%
2 3926 1.46% 1631 0.87% 3226 1.75% 1177 1.47% 1301 3.23% 87860 1.68%
3 14646 5.46% 11222 5.97% 10409 5.64% 5081 6.35% 4900 12.16% 235672 4.49%
4 3650 1.36% 1829 0.97% 3151 1.71% 1019 1.27% 1102 2.73% 120038 2.29%
5 3539 1.32% 1741 0.93% 3308 1.79% 676 0.85% 713 1.77% 149966 2.86%
6 2997 1.12% 1719 0.92% 2652 1.44% 638 0.80% 686 1.70% 147299 2.81%
7 3713 1.38% 1669 0.89% 3348 1.81% 723 0.90% 720 1.79% 144710 2.76%
8 26512 9.88% 20489 10.91% 15722 8.52% 5465 6.83% 3606 8.95% 433870 8.27%
9 4385 1.63% 2793 1.49% 3895 2.11% 2101 2.63% 2203 5.46% 147753 2.82%
10 20289 7.56% 15802 8.41% 13497 7.32% 5971 7.46% 4371 10.84% 324139 6.18%
11 4820 1.80% 1900 1.01% 4263 2.31% 1120 1.40% 1169 2.90% 122797 2.34%
12 3948 1.47% 1280 0.68% 3708 2.01% 969 1.21% 979 2.43% 110345 2.10%
13 16761 6.24% 13561 7.22% 11721 6.35% 8312 10.39% 7441 18.46% 276135 5.26%
14 3076 1.15% 1494 0.80% 2531 1.37% 932 1.17% 1042 2.58% 104551 1.99%
15 16785 6.25% 13639 7.26% 12284 6.66% 8235 10.29% 4783 11.86% 275788 5.26%
16 3368 1.25% 1892 1.01% 2633 1.43% 1028 1.29% 1166 2.89% 118667 2.26%
17 12075 4.50% 9236 4.92% 7849 4.25% 4498 5.62% 3022 7.50% 180766 3.45%
18 13016 4.85% 10588 5.64% 8185 4.44% 5038 6.30% 2682 6.65% 206642 3.94%
19 3823 1.42% 1691 0.90% 3236 1.75% 1008 1.26% 1010 2.51% 120925 2.31%
20 3096 1.15% 1354 0.72% 2599 1.41% 855 1.07% 888 2.20% 124044 2.36%
21 8731 3.25% 5137 2.73% 3827 2.07% 1959 2.45% 2420 6.00% 111302 2.12%
22 8741 3.26% 6178 3.29% 4359 2.36% 2397 3.00% 3009 7.46% 121847 2.32%
23 8390 3.13% 5932 3.16% 4489 2.43% 2251 2.81% 2548 6.32% 126852 2.42%
24 10557 3.93% 8073 4.30% 5908 3.20% 2456 3.07% 2701 6.70% 161217 3.07%
25 2902 1.08% 1472 0.78% 2241 1.21% 621 0.78% 789 1.96% 113050 2.16%
26 3031 1.13% 1262 0.67% 2094 1.13% 548 0.69% 624 1.55% 98281 1.87%
27 11550 4.30% 6168 3.28% 6716 3.64% 2275 2.84% 2657 6.59% 137622 2.62%
28 3702 1.38% 1270 0.68% 3140 1.70% 653 0.82% 779 1.93% 100473 1.92%
29 2777 1.03% 1182 0.63% 2032 1.10% 591 0.74% 656 1.63% 105767 2.02%
30 24002 8.94% 19577 10.42% 18516 10.04% 5143 6.43% 4826 11.97% 391835 7.47%
31 1201 0.45% 982 0.52% 943 0.51% 326 0.41% 401 0.99% 21558 0.41%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12824 4.78% 311 9659 5.14% 294 9126 4.95% 8308 257540 4.91%
1 464 14400 5.36% 341 10597 5.64% 290 8990 4.87% 9531 295447 5.63%
2 452 14016 5.22% 308 9549 5.08% 288 8948 4.85% 8351 258883 4.94%
3 336 10434 3.89% 229 7104 3.78% 231 7191 3.90% 6402 198449 3.78%
4 461 14302 5.33% 356 11040 5.88% 262 8130 4.41% 9250 286755 5.47%
5 376 11669 4.35% 277 8615 4.59% 234 7284 3.95% 7470 231559 4.41%
6 344 10692 3.98% 259 8054 4.29% 243 7559 4.10% 7062 218918 4.17%
7 297 9214 3.43% 226 7015 3.73% 217 6740 3.65% 6440 199654 3.81%
8 366 11374 4.24% 229 7126 3.79% 260 8089 4.38% 6316 195787 3.73%
9 350 10880 4.05% 242 7512 4.00% 238 7378 4.00% 6507 201719 3.85%
10 315 9766 3.64% 211 6563 3.49% 221 6879 3.73% 6212 192562 3.67%
11 322 9997 3.72% 214 6648 3.54% 224 6949 3.77% 6283 194788 3.71%
12 299 9291 3.46% 209 6480 3.45% 223 6926 3.75% 6008 186253 3.55%
13 355 11032 4.11% 218 6784 3.61% 241 7475 4.05% 6278 194622 3.71%
14 343 10654 3.97% 232 7211 3.84% 246 7632 4.14% 6731 208672 3.98%
15 355 11020 4.11% 249 7721 4.11% 244 7583 4.11% 6889 213567 4.07%
16 325 10103 3.76% 231 7188 3.83% 240 7454 4.04% 6573 203749 3.88%
17 336 10430 3.89% 250 7760 4.13% 212 6601 3.58% 7344 227651 4.34%
18 304 9446 3.52% 205 6361 3.39% 218 6763 3.67% 6122 189780 3.62%
19 315 9776 3.64% 217 6736 3.59% 235 7314 3.96% 6206 192373 3.67%
20 337 10452 3.89% 239 7415 3.95% 235 7301 3.96% 6761 209580 4.00%
21 361 11213 4.18% 253 7851 4.18% 253 7851 4.26% 7103 220192 4.20%
22 446 13838 5.15% 255 7922 4.22% 322 9982 5.41% 7210 223519 4.26%
23 375 11628 4.33% 288 8939 4.76% 269 8350 4.53% 7837 242959 4.63%

Top 30 of 27822 Total URLs
# Hits KBytes URL
1 10667 3.97% 1139943 21.73% /usage_202605.html
2 8490 3.16% 227997 4.35% /
3 5694 2.12% 3454 0.07% /robots.txt
4 3161 1.18% 372998 7.11% /usage_202504.html
5 1904 0.71% 36338 0.69% /mednews/read/
6 1246 0.46% 142129 2.71% /usage_202506.html
7 1157 0.43% 4922 0.09% /pattern3/main.css
8 752 0.28% 25536 0.49% /joker/humorpic/
9 627 0.23% 10910 0.21% /mednews/conf.phtml
10 572 0.21% 1907 0.04% /pattern2/main.css
11 563 0.21% 23236 0.44% /mednews/arhiv/
12 422 0.16% 9729 0.19% /sprav/spr_system/bolezni/res-1.phtml
13 369 0.14% 9601 0.18% /mednews/
14 321 0.12% 5508 0.11% /sprav/spr_system/bolezni/alph.phtml
15 307 0.11% 8382 0.16% /medsprav/
16 265 0.10% 5158 0.10% /mednews/20132.html
17 239 0.09% 1509 0.03% /mednews/news.xml
18 190 0.07% 511 0.01% /css/news.css
19 190 0.07% 22578 0.43% /usage_202604.html
20 167 0.06% 4821 0.09% /public/art/tom24/sample_art.phtml
21 140 0.05% 16461 0.31% /usage_202512.html
22 138 0.05% 3396 0.06% /narodmed/
23 133 0.05% 2511 0.05% /sovety/
24 129 0.05% 2975 0.06% /sprav/
25 123 0.05% 2124 0.04% /onas/
26 123 0.05% 3364 0.06% /public/art/tom21/sample_art.phtml
27 115 0.04% 4 0.00% /joker/kurnews/read/
28 113 0.04% 13303 0.25% /usage_202410.html
29 112 0.04% 2965 0.06% /public/art/tom19/sample_art.phtml
30 110 0.04% 1835 0.03% /medtech/

Top 10 of 27822 Total URLs By KBytes
# Hits KBytes URL
1 10667 3.97% 1139943 21.73% /usage_202605.html
2 3161 1.18% 372998 7.11% /usage_202504.html
3 8490 3.16% 227997 4.35% /
4 1246 0.46% 142129 2.71% /usage_202506.html
5 1904 0.71% 36338 0.69% /mednews/read/
6 13 0.00% 33828 0.64% /mednews/arhiv/search/
7 752 0.28% 25536 0.49% /joker/humorpic/
8 563 0.21% 23236 0.44% /mednews/arhiv/
9 190 0.07% 22578 0.43% /usage_202604.html
10 52 0.02% 20146 0.38% /sovety/prof/art_01.pdf

Top 10 of 20209 Total Entry Pages
# Hits Visits URL
1 8490 3.16% 8440 11.99% /
2 113 0.04% 1492 2.12% /usage_202410.html
3 752 0.28% 576 0.82% /joker/humorpic/
4 369 0.14% 451 0.64% /mednews/
5 3161 1.18% 422 0.60% /usage_202504.html
6 1246 0.46% 397 0.56% /usage_202506.html
7 1904 0.71% 386 0.55% /mednews/read/
8 563 0.21% 354 0.50% /mednews/arhiv/
9 10667 3.97% 185 0.26% /usage_202605.html
10 307 0.11% 179 0.25% /medsprav/

Top 10 of 20270 Total Exit Pages
# Hits Visits URL
1 8490 3.16% 8220 11.58% /
2 113 0.04% 1196 1.68% /usage_202410.html
3 1246 0.46% 717 1.01% /usage_202506.html
4 1904 0.71% 688 0.97% /mednews/read/
5 752 0.28% 581 0.82% /joker/humorpic/
6 369 0.14% 457 0.64% /mednews/
7 3161 1.18% 419 0.59% /usage_202504.html
8 563 0.21% 359 0.51% /mednews/arhiv/
9 10667 3.97% 313 0.44% /usage_202605.html
10 265 0.10% 245 0.35% /mednews/20132.html

Top 30 of 40312 Total Sites
# Hits Files KBytes Visits Hostname
1 10398 3.87% 10398 5.54% 1113082 21.22% 21 0.03% 65.21.236.214
2 7407 2.76% 7407 3.94% 141963 2.71% 1 0.00% 144.76.67.250
3 3905 1.45% 3386 1.80% 62141 1.18% 176 0.22% 216.244.66.194
4 3048 1.14% 63 0.03% 929 0.02% 1 0.00% 185.177.72.205
5 2961 1.10% 2937 1.56% 56568 1.08% 1 0.00% 74.7.227.178
6 2443 0.91% 1578 0.84% 183765 3.50% 322 0.40% 217.15.57.158
7 2003 0.75% 1647 0.88% 37404 0.71% 2 0.00% 104.248.228.138
8 2003 0.75% 1645 0.88% 37814 0.72% 3 0.00% 159.223.131.196
9 2003 0.75% 1603 0.85% 37895 0.72% 2 0.00% 159.223.232.26
10 2003 0.75% 1647 0.88% 37463 0.71% 2 0.00% 64.227.27.199
11 1877 0.70% 1877 1.00% 221766 4.23% 5 0.01% 109.107.186.56
12 1701 0.63% 1 0.00% 502 0.01% 17 0.02% 5.3.186.26
13 1351 0.50% 551 0.29% 12454 0.24% 53 0.07% 35.171.80.195
14 1322 0.49% 767 0.41% 16232 0.31% 122 0.15% 114.119.150.90
15 1301 0.48% 756 0.40% 15388 0.29% 115 0.14% 114.119.158.31
16 1262 0.47% 748 0.40% 15360 0.29% 118 0.15% 114.119.145.8
17 1257 0.47% 733 0.39% 15215 0.29% 119 0.15% 114.119.134.196
18 1234 0.46% 726 0.39% 15206 0.29% 126 0.16% 114.119.134.155
19 1233 0.46% 735 0.39% 15485 0.30% 114 0.14% 114.119.133.53
20 1233 0.46% 700 0.37% 14547 0.28% 118 0.15% 114.119.140.166
21 1220 0.45% 0 0.00% 292 0.01% 2 0.00% 188.187.49.27
22 1206 0.45% 32 0.02% 267 0.01% 1 0.00% 185.177.72.24
23 1189 0.44% 696 0.37% 14314 0.27% 110 0.14% 114.119.150.41
24 1185 0.44% 0 0.00% 256 0.00% 11 0.01% 5.16.75.123
25 1056 0.39% 432 0.23% 12310 0.23% 7 0.01% 213.33.217.66
26 982 0.37% 980 0.52% 20092 0.38% 213 0.27% 185.191.171.13
27 980 0.37% 976 0.52% 20204 0.39% 198 0.25% 185.191.171.16
28 974 0.36% 973 0.52% 19782 0.38% 219 0.27% 185.191.171.14
29 947 0.35% 1 0.00% 219 0.00% 7 0.01% 188.187.26.196
30 944 0.35% 943 0.50% 19548 0.37% 209 0.26% 185.191.171.15

Top 10 of 40312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10398 3.87% 10398 5.54% 1113082 21.22% 21 0.03% 65.21.236.214
2 1877 0.70% 1877 1.00% 221766 4.23% 5 0.01% 109.107.186.56
3 2443 0.91% 1578 0.84% 183765 3.50% 322 0.40% 217.15.57.158
4 7407 2.76% 7407 3.94% 141963 2.71% 1 0.00% 144.76.67.250
5 3905 1.45% 3386 1.80% 62141 1.18% 176 0.22% 216.244.66.194
6 2961 1.10% 2937 1.56% 56568 1.08% 1 0.00% 74.7.227.178
7 2003 0.75% 1603 0.85% 37895 0.72% 2 0.00% 159.223.232.26
8 2003 0.75% 1645 0.88% 37814 0.72% 3 0.00% 159.223.131.196
9 2003 0.75% 1647 0.88% 37463 0.71% 2 0.00% 64.227.27.199
10 2003 0.75% 1647 0.88% 37404 0.71% 2 0.00% 104.248.228.138

Top 30 of 5498 Total Referrers
# Hits Referrer
1 190810 71.08% - (Direct Request)
2 10597 3.95% https://kgm-sim.ru
3 6476 2.41% https://vetosh-optom.ru
4 5654 2.11% https://www.medinfo.ru/mednews/arhiv/
5 5028 1.87% https://www.medinfo.ru
6 4894 1.82% http://www.medinfo.ru/mednews/arhiv/search
7 2684 1.00% http://ns.deltakon.ru/
8 1917 0.71% https://medinfo.ru/
9 1667 0.62% https://www.medinfo.ru/
10 1666 0.62% https://krakenapps.org
11 1434 0.53% http://www.medinfo.ru/mednews/arhiv
12 1286 0.48% https://seo-creative.ru/
13 636 0.24% https://ortoportpro.ru/
14 543 0.20% http://www.medinfo.ru
15 526 0.20% https://outsideluck.com
16 516 0.19% https://t.me/s/cheburnet_bot_vpn
17 491 0.18% https://t.me/cheburnet_bot_vpn
18 484 0.18% https://www.medinfo.ru/pattern3/main.css
19 473 0.18% https://t.me/VPN_BEST_PRICE_BOT
20 449 0.17% https://cabinet.outsideluck.com
21 412 0.15% http://213.171.8.106:443/
22 407 0.15% http://ns.deltakon.ru/pattern3/main.css
23 374 0.14% https://www.medinfo.ru/joker/humorpic/
24 333 0.12% https://medinfo.ru/pattern3/main.css
25 283 0.11% https://deltaran.ru/
26 236 0.09% https://www.google.com/
27 227 0.08% http://www.medinfo.ru/mednews/arhiv/search/
28 192 0.07% http://www.medinfo.ru/
29 187 0.07% https://www.deltaran.ru/
30 156 0.06% https://yandex.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% wordpress
2 2 40.00% https://www.medinfo.ru/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 20 0.00% 1 0.00% '
2 1 0.00% 1 0.00% 33 0.00% 1 0.00% 0x4ca6f4407508160620c3dc4ad129d465dd0b0724
3 1 0.00% 1 0.00% 33 0.00% 1 0.00% 1KRJfSQj1MTnbGaPiTnuLE5J4FkDcQURe5

Top 15 of 3705 Total User Agents
# Hits User Agent
1 30540 11.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 26628 9.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 14875 5.54% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 13836 5.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 8240 3.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 8012 2.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36
7 7573 2.82% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 7044 2.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 5825 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; Claude
10 5647 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 4808 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 4768 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 4761 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 4640 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 4625 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for May 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 266651 99.33% 196501 104.61% 5196372 99.07% Unresolved/Unknown
2 893 0.33% 755 0.40% 14970 0.29% Commercial (com)
3 328 0.12% 210 0.11% 22444 0.43% Russian Federation
4 322 0.12% 320 0.17% 6036 0.12% Network (net)
5 204 0.08% 198 0.11% 4159 0.08% Germany
6 18 0.01% 9 0.00% 270 0.01% Brazil
7 11 0.00% 9 0.00% 386 0.01% Viet Nam
8 4 0.00% 4 0.00% 98 0.00% Non-Profit (org)
9 4 0.00% 2 0.00% 53 0.00% Portugal
10 3 0.00% 2 0.00% 66 0.00% Mexico
11 2 0.00% 0 0.00% 0 0.00% China
12 2 0.00% 2 0.00% 19 0.00% European Union
13 1 0.00% 0 0.00% 0 0.00% Argentina
14 1 0.00% 1 0.00% 33 0.00% Canada
15 1 0.00% 1 0.00% 33 0.00% Switzerland
16 1 0.00% 0 0.00% 0 0.00% Colombia
17 1 0.00% 0 0.00% 0 0.00% Ecuador
18 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.00% 1 0.00% 18 0.00% Italy
20 1 0.00% 1 0.00% 3 0.00% Netherlands
21 1 0.00% 1 0.00% 19 0.00% Uzbekistan


Generated by Webalizer Version 2.23