Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 10679 | 6324 | 7629 | 2426 | 16934 | 3152877 | 50958 | 160227 | 132816 | 224261 |
Oct 2024 | 11925 | 8139 | 8261 | 3610 | 21416 | 6051837 | 111922 | 256107 | 252318 | 369687 |
Sep 2024 | 10579 | 7555 | 7578 | 2556 | 20367 | 5407056 | 76708 | 227368 | 226661 | 317387 |
Aug 2024 | 11590 | 7375 | 7280 | 1840 | 21381 | 5270063 | 57062 | 225697 | 228635 | 359308 |
Jul 2024 | 10508 | 7393 | 7806 | 901 | 16113 | 5902994 | 27941 | 242002 | 229186 | 325764 |
Jun 2024 | 204 | 32 | 169 | 66 | 1254 | 3322 | 1328 | 3399 | 648 | 4088 |
Totals | 25788149 | 325919 | 1114800 | 1070264 | 1600495 | |||||
Generated by Webalizer Version 2.23 |