Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 14330 | 11127 | 10672 | 3324 | 27559 | 6032623 | 86432 | 277495 | 289303 | 372598 |
Jul 2025 | 8018 | 5400 | 5923 | 2128 | 21423 | 3559301 | 65980 | 183625 | 167430 | 248582 |
Jun 2025 | 11027 | 8554 | 7477 | 2610 | 22045 | 5532620 | 78329 | 224311 | 256621 | 330814 |
May 2025 | 10341 | 7351 | 6902 | 2383 | 23780 | 5405260 | 73882 | 213973 | 227887 | 320584 |
Apr 2025 | 14214 | 9776 | 10039 | 3587 | 25822 | 6673340 | 107639 | 301176 | 293282 | 426439 |
Mar 2025 | 7634 | 4783 | 5388 | 1588 | 17754 | 3463092 | 49252 | 167029 | 148286 | 236656 |
Feb 2025 | 14670 | 11264 | 9845 | 3590 | 21498 | 7156792 | 100539 | 275674 | 315395 | 410767 |
Jan 2025 | 10112 | 7376 | 7377 | 2487 | 20006 | 5471154 | 77125 | 228716 | 228664 | 313482 |
Dec 2024 | 12417 | 8738 | 9038 | 2941 | 23000 | 6924886 | 91187 | 280180 | 270892 | 384952 |
Nov 2024 | 11046 | 6766 | 8176 | 2520 | 23335 | 4933267 | 75614 | 245295 | 202991 | 331388 |
Oct 2024 | 11925 | 8139 | 8261 | 3610 | 21416 | 6051837 | 111922 | 256107 | 252318 | 369687 |
Sep 2024 | 10579 | 7555 | 7578 | 2556 | 20367 | 5407056 | 76708 | 227368 | 226661 | 317387 |
Totals | 66611228 | 994609 | 2880949 | 2879730 | 4063336 | |||||
Generated by Webalizer Version 2.23 |