Usage Statistics for ns.deltacon.ru

Summary Period: September 2025
Generated 30-Sep-2025 01:38 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 274869
Total Files 205241
Total Pages 195409
Total Visits 69326
Total KBytes 6927044
Total Unique Sites 32659
Total Unique URLs 28121
Total Unique Referrers 4278
Total Unique Usernames 3
Total Unique User Agents 4447
. Avg Max
Hits per Hour 381 3274
Hits per Day 9162 23493
Files per Day 6841 21221
Pages per Day 6513 17526
Sites per Day 1088 4633
Visits per Day 2310 5244
KBytes per Day 230901 454256
Hits by Response Code
Code 200 - OK 74.67% 205241
Code 206 - Partial Content 0.62% 1706
Code 301 - Moved Permanently 9.53% 26186
Code 302 - Found 0.01% 18
Code 304 - Not Modified 0.04% 112
Code 400 - Bad Request 1.40% 3856
Code 403 - Forbidden 0.06% 175
Code 404 - Not Found 10.07% 27689
Code 405 - Method Not Allowed 0.11% 310
Code 406 - Not Acceptable 0.01% 21
Code 408 - Request Timeout 3.40% 9348
Code 500 - Internal Server Error 0.08% 207

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 12119 4.41% 9951 4.85% 8002 4.10% 3588 5.18% 2947 9.02% 196590 2.84%
2 10224 3.72% 7379 3.60% 6382 3.27% 2812 4.06% 2461 7.54% 148671 2.15%
3 1975 0.72% 501 0.24% 1726 0.88% 465 0.67% 510 1.56% 19042 0.27%
4 14349 5.22% 9785 4.77% 9883 5.06% 3850 5.55% 2950 9.03% 213153 3.08%
5 2314 0.84% 548 0.27% 1927 0.99% 308 0.44% 474 1.45% 17121 0.25%
6 1568 0.57% 278 0.14% 1295 0.66% 233 0.34% 353 1.08% 17139 0.25%
7 19606 7.13% 16894 8.23% 12834 6.57% 4686 6.76% 2480 7.59% 364545 5.26%
8 2836 1.03% 1057 0.52% 2400 1.23% 589 0.85% 711 2.18% 25457 0.37%
9 19532 7.11% 15928 7.76% 13291 6.80% 3573 5.15% 2760 8.45% 333763 4.82%
10 2547 0.93% 766 0.37% 2231 1.14% 591 0.85% 679 2.08% 20463 0.30%
11 2950 1.07% 607 0.30% 2280 1.17% 658 0.95% 677 2.07% 36464 0.53%
12 3808 1.39% 1900 0.93% 3433 1.76% 870 1.25% 721 2.21% 132112 1.91%
13 3463 1.26% 1537 0.75% 3120 1.60% 802 1.16% 811 2.48% 147494 2.13%
14 21139 7.69% 18102 8.82% 13139 6.72% 3671 5.30% 2850 8.73% 421688 6.09%
15 3664 1.33% 2311 1.13% 3232 1.65% 1409 2.03% 1442 4.42% 153764 2.22%
16 23493 8.55% 21221 10.34% 17526 8.97% 5244 7.56% 3480 10.66% 454256 6.56%
17 22363 8.14% 20101 9.79% 16955 8.68% 5227 7.54% 2765 8.47% 399567 5.77%
18 6048 2.20% 4245 2.07% 5452 2.79% 1846 2.66% 1733 5.31% 382025 5.51%
19 14284 5.20% 11661 5.68% 9459 4.84% 4576 6.60% 3099 9.49% 263603 3.81%
20 5682 2.07% 4045 1.97% 5074 2.60% 1632 2.35% 1613 4.94% 388803 5.61%
21 16812 6.12% 12608 6.14% 8138 4.16% 4075 5.88% 3563 10.91% 290018 4.19%
22 12293 4.47% 4271 2.08% 9025 4.62% 1646 2.37% 1518 4.65% 367442 5.30%
23 5803 2.11% 3557 1.73% 5339 2.73% 1615 2.33% 1392 4.26% 384143 5.55%
24 16294 5.93% 13905 6.77% 10410 5.33% 4776 6.89% 4242 12.99% 308940 4.46%
25 13240 4.82% 10447 5.09% 7796 3.99% 5011 7.23% 4633 14.19% 222670 3.21%
26 4551 1.66% 3346 1.63% 4037 2.07% 1591 2.29% 1538 4.71% 333545 4.82%
27 3974 1.45% 2866 1.40% 3673 1.88% 1402 2.02% 1350 4.13% 310004 4.48%
28 3621 1.32% 2571 1.25% 3424 1.75% 1301 1.88% 1229 3.76% 280935 4.06%
29 4029 1.47% 2658 1.30% 3690 1.89% 1461 2.11% 1314 4.02% 280883 4.05%
30 288 0.10% 195 0.10% 236 0.12% 146 0.21% 174 0.53% 12744 0.18%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12343 4.49% 287 8636 4.21% 321 9647 4.94% 9789 293657 4.24%
1 363 10906 3.97% 268 8058 3.93% 246 7399 3.79% 9107 273203 3.94%
2 358 10752 3.91% 252 7574 3.69% 226 6792 3.48% 8767 263018 3.80%
3 326 9792 3.56% 254 7644 3.72% 247 7430 3.80% 8818 264549 3.82%
4 352 10565 3.84% 261 7833 3.82% 257 7712 3.95% 9126 273775 3.95%
5 382 11476 4.18% 281 8449 4.12% 271 8149 4.17% 9309 279268 4.03%
6 385 11556 4.20% 245 7377 3.59% 297 8925 4.57% 8966 268980 3.88%
7 340 10204 3.71% 257 7730 3.77% 266 8000 4.09% 9261 277821 4.01%
8 363 10919 3.97% 281 8444 4.11% 260 7800 3.99% 9588 287653 4.15%
9 401 12049 4.38% 331 9950 4.85% 295 8875 4.54% 10771 323141 4.66%
10 378 11350 4.13% 268 8051 3.92% 280 8428 4.31% 9229 276860 4.00%
11 410 12327 4.48% 310 9302 4.53% 306 9208 4.71% 9787 293602 4.24%
12 391 11734 4.27% 268 8065 3.93% 264 7923 4.05% 8957 268720 3.88%
13 351 10533 3.83% 264 7926 3.86% 256 7690 3.94% 9059 271755 3.92%
14 340 10213 3.72% 260 7819 3.81% 238 7144 3.66% 8999 269982 3.90%
15 363 10892 3.96% 285 8560 4.17% 265 7958 4.07% 9608 288235 4.16%
16 359 10784 3.92% 263 7905 3.85% 240 7218 3.69% 9361 280840 4.05%
17 417 12527 4.56% 287 8620 4.20% 253 7605 3.89% 9877 296310 4.28%
18 409 12284 4.47% 335 10079 4.91% 260 7801 3.99% 11298 338950 4.89%
19 432 12978 4.72% 346 10407 5.07% 274 8229 4.21% 11150 334489 4.83%
20 452 13575 4.94% 363 10915 5.32% 333 10003 5.12% 11061 331838 4.79%
21 375 11264 4.10% 288 8646 4.21% 278 8368 4.28% 9754 292632 4.22%
22 382 11466 4.17% 273 8200 4.00% 280 8414 4.31% 9400 281990 4.07%
23 412 12380 4.50% 301 9051 4.41% 289 8691 4.45% 9859 295776 4.27%

Top 30 of 28121 Total URLs
# Hits KBytes URL
1 20194 7.35% 2229318 32.18% /usage_202509.html
2 10858 3.95% 284294 4.10% /
3 7404 2.69% 873715 12.61% /usage_202504.html
4 3918 1.43% 2390 0.03% /robots.txt
5 1302 0.47% 44211 0.64% /joker/humorpic/
6 1275 0.46% 22647 0.33% /mednews/conf.phtml
7 830 0.30% 33417 0.48% /mednews/arhiv/
8 678 0.25% 2884 0.04% /pattern3/main.css
9 650 0.24% 10745 0.16% /sprav/spr_system/bolezni/alph.phtml
10 643 0.23% 14848 0.21% /sprav/spr_system/bolezni/res-1.phtml
11 575 0.21% 15845 0.23% /medsprav/
12 556 0.20% 3526 0.05% /mednews/news.xml
13 368 0.13% 7163 0.10% /mednews/20132.html
14 347 0.13% 41601 0.60% /usage_202410.html
15 340 0.12% 8847 0.13% /mednews/
16 216 0.08% 4628 0.07% /sprav/spr_system/gosuch/tel/city.phtml
17 154 0.06% 3790 0.05% /narodmed/
18 151 0.05% 3482 0.05% /sprav/
19 150 0.05% 6 0.00% /joker/kurnews/read/
20 145 0.05% 2504 0.04% /onas/
21 145 0.05% 2737 0.04% /sovety/
22 126 0.05% 2102 0.03% /medtech/
23 125 0.05% 275 0.00% /bshop/sampleall/
24 120 0.04% 2029 0.03% /mailto/
25 110 0.04% 3622 0.05% /sovety/psi/28_1.phtml
26 100 0.04% 2147 0.03% /sovety/onk/
27 99 0.04% 1821 0.03% /mednews/20130.html
28 95 0.03% 1727 0.02% /onas/rek.phtml
29 94 0.03% 1710 0.02% /mednews/20125.html
30 94 0.03% 313 0.00% /pattern2/main.css

Top 10 of 28121 Total URLs By KBytes
# Hits KBytes URL
1 20194 7.35% 2229318 32.18% /usage_202509.html
2 7404 2.69% 873715 12.61% /usage_202504.html
3 10858 3.95% 284294 4.10% /
4 1302 0.47% 44211 0.64% /joker/humorpic/
5 347 0.13% 41601 0.60% /usage_202410.html
6 830 0.30% 33417 0.48% /mednews/arhiv/
7 1275 0.46% 22647 0.33% /mednews/conf.phtml
8 50 0.02% 19751 0.29% /sovety/prof/art_01.pdf
9 575 0.21% 15845 0.23% /medsprav/
10 643 0.23% 14848 0.21% /sprav/spr_system/bolezni/res-1.phtml

Top 10 of 17445 Total Entry Pages
# Hits Visits URL
1 20194 7.35% 9589 15.62% /usage_202509.html
2 10858 3.95% 8879 14.46% /
3 1302 0.47% 709 1.15% /joker/humorpic/
4 340 0.12% 380 0.62% /mednews/
5 830 0.30% 361 0.59% /mednews/arhiv/
6 575 0.21% 281 0.46% /medsprav/
7 347 0.13% 205 0.33% /usage_202410.html
8 125 0.05% 113 0.18% /bshop/sampleall/
9 150 0.05% 85 0.14% /joker/kurnews/read/
10 91 0.03% 83 0.14% /mednews/read/

Top 10 of 17603 Total Exit Pages
# Hits Visits URL
1 20194 7.35% 9655 15.64% /usage_202509.html
2 10858 3.95% 8572 13.89% /
3 1302 0.47% 705 1.14% /joker/humorpic/
4 340 0.12% 396 0.64% /mednews/
5 830 0.30% 360 0.58% /mednews/arhiv/
6 575 0.21% 314 0.51% /medsprav/
7 368 0.13% 310 0.50% /mednews/20132.html
8 347 0.13% 190 0.31% /usage_202410.html
9 125 0.05% 114 0.18% /bshop/sampleall/
10 91 0.03% 89 0.14% /mednews/read/

Top 30 of 32659 Total Sites
# Hits Files KBytes Visits Hostname
1 17744 6.46% 17605 8.58% 376617 5.44% 2 0.00% 88.99.193.224
2 8239 3.00% 7734 3.77% 150340 2.17% 240 0.35% 216.244.66.194
3 7277 2.65% 7277 3.55% 859773 12.41% 12 0.02% 109.107.186.56
4 6505 2.37% 640 0.31% 6765 0.10% 3 0.00% 188.212.125.110
5 5619 2.04% 0 0.00% 1344 0.02% 8 0.01% 91.201.113.132
6 2682 0.98% 0 0.00% 24 0.00% 6 0.01% 185.21.49.102
7 2612 0.95% 0 0.00% 625 0.01% 10 0.01% 91.84.99.54
8 1775 0.65% 0 0.00% 392 0.01% 1 0.00% 107.175.34.72
9 1528 0.56% 1500 0.73% 36783 0.53% 2 0.00% 84.247.176.28
10 1488 0.54% 1468 0.72% 39165 0.57% 3 0.00% 86.38.98.57
11 1442 0.52% 1401 0.68% 36247 0.52% 1 0.00% 149.50.107.8
12 1098 0.40% 1080 0.53% 22339 0.32% 181 0.26% 185.191.171.11
13 1091 0.40% 1075 0.52% 21872 0.32% 161 0.23% 85.208.96.206
14 1054 0.38% 399 0.19% 9146 0.13% 48 0.07% 35.171.80.195
15 1043 0.38% 1030 0.50% 20957 0.30% 172 0.25% 85.208.96.210
16 1037 0.38% 1022 0.50% 21180 0.31% 164 0.24% 185.191.171.14
17 1025 0.37% 1013 0.49% 20703 0.30% 173 0.25% 185.191.171.16
18 1003 0.36% 1 0.00% 9 0.00% 1 0.00% 87.120.107.131
19 999 0.36% 988 0.48% 19905 0.29% 189 0.27% 85.208.96.200
20 966 0.35% 955 0.47% 19396 0.28% 165 0.24% 185.191.171.12
21 947 0.34% 935 0.46% 19407 0.28% 171 0.25% 85.208.96.199
22 939 0.34% 932 0.45% 19025 0.27% 175 0.25% 185.191.171.13
23 934 0.34% 928 0.45% 18718 0.27% 165 0.24% 185.191.171.15
24 901 0.33% 889 0.43% 18715 0.27% 175 0.25% 185.191.171.6
25 898 0.33% 788 0.38% 17461 0.25% 167 0.24% 114.119.134.196
26 897 0.33% 886 0.43% 18243 0.26% 174 0.25% 85.208.96.197
27 891 0.32% 879 0.43% 17770 0.26% 179 0.26% 85.208.96.202
28 890 0.32% 869 0.42% 17417 0.25% 174 0.25% 85.208.96.193
29 879 0.32% 867 0.42% 17933 0.26% 165 0.24% 185.191.171.7
30 878 0.32% 867 0.42% 17429 0.25% 173 0.25% 85.208.96.198

Top 10 of 32659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7277 2.65% 7277 3.55% 859773 12.41% 12 0.02% 109.107.186.56
2 17744 6.46% 17605 8.58% 376617 5.44% 2 0.00% 88.99.193.224
3 8239 3.00% 7734 3.77% 150340 2.17% 240 0.35% 216.244.66.194
4 1488 0.54% 1468 0.72% 39165 0.57% 3 0.00% 86.38.98.57
5 1528 0.56% 1500 0.73% 36783 0.53% 2 0.00% 84.247.176.28
6 1442 0.52% 1401 0.68% 36247 0.52% 1 0.00% 149.50.107.8
7 1098 0.40% 1080 0.53% 22339 0.32% 181 0.26% 185.191.171.11
8 1091 0.40% 1075 0.52% 21872 0.32% 161 0.23% 85.208.96.206
9 1037 0.38% 1022 0.50% 21180 0.31% 164 0.24% 185.191.171.14
10 1043 0.38% 1030 0.50% 20957 0.30% 172 0.25% 85.208.96.210

Top 30 of 4278 Total Referrers
# Hits Referrer
1 221630 80.63% - (Direct Request)
2 6124 2.23% https://gifts-shop.su/
3 5673 2.06% https://autoremont1.ru/
4 2712 0.99% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 2336 0.85% http://www.medinfo.ru/mednews/arhiv
6 2098 0.76% https://medinfo.ru/
7 1505 0.55% https://google.com/
8 1248 0.45% https://www.medinfo.ru/
9 1190 0.43% https://gifts-shop.su
10 1141 0.42% http://www2.medline.ru/sovety/psi/28_1.phtml
11 1015 0.37% https://www.medinfo.ru/mednews/arhiv/
12 892 0.32% http://ns.deltakon.ru/
13 753 0.27% http://www.medinfo.ru/mednews/arhiv/
14 498 0.18% https://medinfo.ru/pattern3/main.css
15 431 0.16% https://cdc.gov/
16 422 0.15% https://santander.com/
17 367 0.13% https://www.google.com/
18 366 0.13% https://brown.edu/
19 342 0.12% https://medinfo.ru/sovety/card/24.phtml
20 329 0.12% http://www2.medline.ru/
21 324 0.12% https://www.medinfo.ru/pattern3/main.css
22 296 0.11% http://deltaran.ru/
23 272 0.10% https://deltaran.ru/
24 270 0.10% http://deltaran.ru/usage_202410.html
25 268 0.10% http://www.medinfo.ru/mednews/arhiv/search
26 263 0.10% http://213.171.8.106:443/
27 249 0.09% https://www.medinfo.ru
28 227 0.08% http://www.medinfo.ru/
29 226 0.08% https://yandex.ru/
30 208 0.08% https://www.medinfo.ru/mednews/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 33 0.00% 1 0.00% 0x3191bbe92a786d06a059abab778c41c0071af35e
2 1 0.00% 1 0.00% 33 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
3 1 0.00% 1 0.00% 33 0.00% 1 0.00% root

Top 15 of 4447 Total User Agents
# Hits User Agent
1 34181 12.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 29868 10.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 17762 6.46% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 9811 3.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 7611 2.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 7551 2.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 5620 2.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4697 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 4406 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 3365 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 3313 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3178 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 3161 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 3142 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 2696 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for September 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 274110 99.72% 206401 100.57% 6910928 99.77% Unresolved/Unknown
2 402 0.15% 320 0.16% 11226 0.16% Commercial (com)
3 153 0.06% 124 0.06% 2701 0.04% Network (net)
4 115 0.04% 19 0.01% 219 0.00% Russian Federation
5 42 0.02% 42 0.02% 739 0.01% European Union
6 18 0.01% 18 0.01% 612 0.01% Germany
7 10 0.00% 9 0.00% 253 0.00% Brazil
8 9 0.00% 9 0.00% 296 0.00% British Indian Ocean Territory
9 4 0.00% 2 0.00% 20 0.00% Malaysia
10 2 0.00% 2 0.00% 20 0.00% Non-Profit (org)
11 2 0.00% 0 0.00% 0 0.00% Viet Nam
12 1 0.00% 1 0.00% 29 0.00% Address Routing (arpa)
13 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23