Usage Statistics for ns.deltacon.ru

Summary Period: January 2025
Generated 01-Feb-2025 01:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 313482
Total Files 228664
Total Pages 228716
Total Visits 77125
Total KBytes 5471154
Total Unique Sites 20006
Total Unique URLs 24381
Total Unique Referrers 3195
Total Unique Usernames 3
Total Unique User Agents 2785
. Avg Max
Hits per Hour 421 2894
Hits per Day 10112 36051
Files per Day 7376 31420
Pages per Day 7377 31365
Sites per Day 645 2686
Visits per Day 2487 10344
KBytes per Day 176489 682375
Hits by Response Code
Code 200 - OK 72.94% 228664
Code 206 - Partial Content 0.80% 2494
Code 301 - Moved Permanently 9.43% 29548
Code 302 - Found 0.01% 25
Code 304 - Not Modified 0.02% 69
Code 400 - Bad Request 0.32% 1018
Code 403 - Forbidden 0.04% 120
Code 404 - Not Found 11.57% 36274
Code 405 - Method Not Allowed 0.00% 7
Code 406 - Not Acceptable 0.00% 4
Code 408 - Request Timeout 4.83% 15152
Code 500 - Internal Server Error 0.03% 103
Code 501 - Not Implemented 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 21285 6.79% 17387 7.60% 15488 6.77% 5550 7.20% 2416 12.08% 391755 7.16%
2 19319 6.16% 14905 6.52% 13943 6.10% 5871 7.61% 2037 10.18% 336184 6.14%
3 2987 0.95% 1196 0.52% 2657 1.16% 556 0.72% 613 3.06% 79240 1.45%
4 1430 0.46% 737 0.32% 1223 0.53% 297 0.39% 338 1.69% 72633 1.33%
5 17685 5.64% 12787 5.59% 13448 5.88% 4153 5.38% 1816 9.08% 303889 5.55%
6 1737 0.55% 1096 0.48% 1438 0.63% 503 0.65% 549 2.74% 80934 1.48%
7 2955 0.94% 720 0.31% 2840 1.24% 373 0.48% 359 1.79% 73490 1.34%
8 1632 0.52% 835 0.37% 1304 0.57% 338 0.44% 391 1.95% 55402 1.01%
9 22713 7.25% 18176 7.95% 14397 6.29% 3561 4.62% 2023 10.11% 417445 7.63%
10 2482 0.79% 840 0.37% 2034 0.89% 540 0.70% 596 2.98% 20008 0.37%
11 1525 0.49% 189 0.08% 1403 0.61% 381 0.49% 430 2.15% 5668 0.10%
12 17178 5.48% 13160 5.76% 11998 5.25% 4469 5.79% 1986 9.93% 299628 5.48%
13 12783 4.08% 9368 4.10% 7853 3.43% 4423 5.73% 1915 9.57% 208838 3.82%
14 17043 5.44% 12288 5.37% 10754 4.70% 4355 5.65% 1806 9.03% 279259 5.10%
15 2537 0.81% 747 0.33% 2183 0.95% 678 0.88% 710 3.55% 19794 0.36%
16 1628 0.52% 189 0.08% 1499 0.66% 422 0.55% 397 1.98% 5139 0.09%
17 20583 6.57% 16004 7.00% 13513 5.91% 4780 6.20% 2475 12.37% 365753 6.69%
18 1958 0.62% 727 0.32% 1643 0.72% 529 0.69% 554 2.77% 16615 0.30%
19 16354 5.22% 13153 5.75% 10334 4.52% 4590 5.95% 2159 10.79% 311002 5.68%
20 2368 0.76% 795 0.35% 2067 0.90% 667 0.86% 691 3.45% 18503 0.34%
21 2294 0.73% 270 0.12% 2145 0.94% 537 0.70% 544 2.72% 7222 0.13%
22 29568 9.43% 23662 10.35% 21657 9.47% 6585 8.54% 1777 8.88% 533975 9.76%
23 1971 0.63% 792 0.35% 1697 0.74% 733 0.95% 749 3.74% 21358 0.39%
24 17652 5.63% 13074 5.72% 10617 4.64% 5000 6.48% 2686 13.43% 302022 5.52%
25 2443 0.78% 669 0.29% 1535 0.67% 567 0.74% 709 3.54% 15430 0.28%
26 36051 11.50% 31420 13.74% 31365 13.71% 10344 13.41% 2470 12.35% 682375 12.47%
27 24439 7.80% 20400 8.92% 18056 7.89% 4672 6.06% 2051 10.25% 454238 8.30%
28 3483 1.11% 1874 0.82% 2880 1.26% 616 0.80% 772 3.86% 47110 0.86%
29 3290 1.05% 304 0.13% 3098 1.35% 508 0.66% 497 2.48% 14073 0.26%
30 1893 0.60% 437 0.19% 1718 0.75% 494 0.64% 526 2.63% 17481 0.32%
31 2216 0.71% 463 0.20% 1929 0.84% 503 0.65% 536 2.68% 14691 0.27%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 469 14562 4.65% 317 9837 4.30% 337 10447 4.57% 7534 233547 4.27%
1 393 12204 3.89% 287 8911 3.90% 258 8014 3.50% 7256 224932 4.11%
2 436 13519 4.31% 306 9510 4.16% 314 9751 4.26% 7389 229071 4.19%
3 377 11715 3.74% 284 8813 3.85% 280 8699 3.80% 6881 213313 3.90%
4 402 12490 3.98% 289 8965 3.92% 299 9288 4.06% 7026 217814 3.98%
5 420 13043 4.16% 295 9147 4.00% 313 9730 4.25% 7038 218178 3.99%
6 416 12910 4.12% 314 9742 4.26% 326 10107 4.42% 7467 231492 4.23%
7 376 11670 3.72% 271 8428 3.69% 281 8741 3.82% 6442 199702 3.65%
8 410 12737 4.06% 304 9432 4.12% 325 10075 4.41% 7273 225458 4.12%
9 393 12190 3.89% 291 9031 3.95% 296 9193 4.02% 6989 216655 3.96%
10 386 11995 3.83% 283 8780 3.84% 298 9242 4.04% 6757 209472 3.83%
11 413 12831 4.09% 285 8839 3.87% 291 9037 3.95% 6756 209437 3.83%
12 477 14800 4.72% 362 11251 4.92% 349 10835 4.74% 8411 260748 4.77%
13 478 14824 4.73% 367 11383 4.98% 339 10522 4.60% 8658 268396 4.91%
14 407 12641 4.03% 308 9564 4.18% 291 9030 3.95% 7735 239783 4.38%
15 448 13909 4.44% 340 10570 4.62% 318 9868 4.31% 7966 246954 4.51%
16 484 15024 4.79% 367 11401 4.99% 339 10514 4.60% 9006 279190 5.10%
17 433 13430 4.28% 331 10270 4.49% 293 9096 3.98% 7922 245584 4.49%
18 414 12863 4.10% 298 9267 4.05% 291 9030 3.95% 7555 234197 4.28%
19 401 12434 3.97% 277 8593 3.76% 296 9189 4.02% 6497 201394 3.68%
20 418 12988 4.14% 292 9080 3.97% 305 9460 4.14% 6934 214951 3.93%
21 393 12186 3.89% 298 9246 4.04% 300 9328 4.08% 6905 214052 3.91%
22 437 13549 4.32% 313 9714 4.25% 331 10286 4.50% 7411 229749 4.20%
23 418 12968 4.14% 286 8890 3.89% 297 9234 4.04% 6680 207086 3.79%

Top 30 of 24381 Total URLs
# Hits KBytes URL
1 14072 4.49% 436387 7.98% /
2 5085 1.62% 3130 0.06% /robots.txt
3 2676 0.85% 322003 5.89% /usage_202412.html
4 2274 0.73% 44268 0.81% /mednews/conf.phtml
5 1996 0.64% 81703 1.49% /mednews/arhiv/
6 1904 0.61% 66858 1.22% /sovety/med/02.phtml
7 1050 0.33% 37171 0.68% /joker/humorpic/
8 974 0.31% 15875 0.29% /sprav/spr_system/bolezni/alph.phtml
9 860 0.27% 3658 0.07% /pattern3/main.css
10 771 0.25% 22262 0.41% /medsprav/
11 476 0.15% 3019 0.06% /mednews/news.xml
12 476 0.15% 11578 0.21% /sprav/spr_system/bolezni/res-1.phtml
13 338 0.11% 6987 0.13% /mednews/20131.html
14 279 0.09% 32652 0.60% /usage_202410.html
15 267 0.09% 7249 0.13% /mednews/
16 231 0.07% 25104 0.46% /usage_202501.html
17 220 0.07% 5264 0.10% /onas/go.phtml
18 203 0.06% 155 0.00% /bshop/sampleall/
19 190 0.06% 4483 0.08% /mailpart/go.phtml
20 186 0.06% 4254 0.08% /sprav/spr_system/gosuch/tel/city.phtml
21 169 0.05% 3392 0.06% /sovety/
22 162 0.05% 2278 0.04% /sprav/spr_system/bolezni/result.phtml
23 161 0.05% 3905 0.07% /sprav/
24 152 0.05% 6 0.00% /joker/kurnews/read/
25 148 0.05% 2733 0.05% /onas/
26 140 0.04% 3612 0.07% /narodmed/
27 139 0.04% 463 0.01% /pattern2/main.css
28 121 0.04% 2818 0.05% /subscr/addemail.phtml
29 114 0.04% 2063 0.04% /mailto/
30 114 0.04% 2208 0.04% /onas/rek.phtml

Top 10 of 24381 Total URLs By KBytes
# Hits KBytes URL
1 14072 4.49% 436387 7.98% /
2 2676 0.85% 322003 5.89% /usage_202412.html
3 1996 0.64% 81703 1.49% /mednews/arhiv/
4 1904 0.61% 66858 1.22% /sovety/med/02.phtml
5 2274 0.73% 44268 0.81% /mednews/conf.phtml
6 1050 0.33% 37171 0.68% /joker/humorpic/
7 279 0.09% 32652 0.60% /usage_202410.html
8 9 0.00% 29993 0.55% /mednews/arhiv/search/
9 231 0.07% 25104 0.46% /usage_202501.html
10 771 0.25% 22262 0.41% /medsprav/

Top 10 of 19212 Total Entry Pages
# Hits Visits URL
1 14072 4.49% 11254 17.19% /
2 1996 0.64% 903 1.38% /mednews/arhiv/
3 771 0.25% 351 0.54% /medsprav/
4 1050 0.33% 282 0.43% /joker/humorpic/
5 279 0.09% 221 0.34% /usage_202410.html
6 203 0.06% 189 0.29% /bshop/sampleall/
7 267 0.09% 149 0.23% /mednews/
8 152 0.05% 72 0.11% /joker/kurnews/read/
9 1 0.00% 67 0.10% /medline/
10 114 0.04% 52 0.08% /mailto/

Top 10 of 19207 Total Exit Pages
# Hits Visits URL
1 14072 4.49% 11186 16.99% /
2 1996 0.64% 902 1.37% /mednews/arhiv/
3 771 0.25% 350 0.53% /medsprav/
4 338 0.11% 299 0.45% /mednews/20131.html
5 1050 0.33% 273 0.41% /joker/humorpic/
6 279 0.09% 193 0.29% /usage_202410.html
7 203 0.06% 187 0.28% /bshop/sampleall/
8 267 0.09% 165 0.25% /mednews/
9 231 0.07% 109 0.17% /usage_202501.html
10 152 0.05% 82 0.12% /joker/kurnews/read/

Top 30 of 20006 Total Sites
# Hits Files KBytes Visits Hostname
1 11619 3.71% 7492 3.28% 461969 8.44% 17 0.02% 82.147.84.231
2 7459 2.38% 6280 2.75% 132046 2.41% 188 0.24% 216.244.66.194
3 5790 1.85% 5716 2.50% 128271 2.34% 18 0.02% 136.243.228.177
4 3104 0.99% 1552 0.68% 52691 0.96% 1 0.00% 37.230.136.233
5 2504 0.80% 2431 1.06% 73678 1.35% 1 0.00% 65.21.237.134
6 2219 0.71% 2037 0.89% 62562 1.14% 1 0.00% 138.201.194.13
7 2050 0.65% 843 0.37% 25187 0.46% 1 0.00% 144.76.72.24
8 1834 0.59% 1830 0.80% 40357 0.74% 153 0.20% 185.191.171.14
9 1782 0.57% 1780 0.78% 39688 0.73% 141 0.18% 185.191.171.15
10 1780 0.57% 1774 0.78% 38791 0.71% 145 0.19% 185.191.171.12
11 1778 0.57% 1778 0.78% 40338 0.74% 149 0.19% 185.191.171.13
12 1771 0.56% 1769 0.77% 39162 0.72% 154 0.20% 185.191.171.11
13 1757 0.56% 1755 0.77% 38569 0.70% 147 0.19% 85.208.96.210
14 1730 0.55% 1729 0.76% 38139 0.70% 152 0.20% 85.208.96.206
15 1713 0.55% 1713 0.75% 37861 0.69% 150 0.19% 185.191.171.16
16 1470 0.47% 0 0.00% 238 0.00% 3 0.00% 164.152.20.174
17 1450 0.46% 4 0.00% 82 0.00% 2 0.00% 154.213.184.3
18 1450 0.46% 1449 0.63% 31571 0.58% 170 0.22% 85.208.96.207
19 1413 0.45% 1411 0.62% 30747 0.56% 167 0.22% 85.208.96.198
20 1405 0.45% 1402 0.61% 31315 0.57% 164 0.21% 185.191.171.7
21 1401 0.45% 1397 0.61% 30822 0.56% 160 0.21% 85.208.96.193
22 1397 0.45% 1397 0.61% 30204 0.55% 179 0.23% 85.208.96.208
23 1389 0.44% 1387 0.61% 30767 0.56% 162 0.21% 185.191.171.6
24 1386 0.44% 1384 0.61% 29908 0.55% 173 0.22% 85.208.96.209
25 1377 0.44% 1377 0.60% 30108 0.55% 179 0.23% 85.208.96.202
26 1367 0.44% 1366 0.60% 29852 0.55% 170 0.22% 85.208.96.200
27 1360 0.43% 0 0.00% 0 0.00% 1 0.00% 178.70.208.147
28 1352 0.43% 520 0.23% 12467 0.23% 52 0.07% 35.171.80.195
29 1351 0.43% 1349 0.59% 29964 0.55% 184 0.24% 185.191.171.10
30 1351 0.43% 1349 0.59% 29452 0.54% 172 0.22% 185.191.171.5

Top 10 of 20006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11619 3.71% 7492 3.28% 461969 8.44% 17 0.02% 82.147.84.231
2 7459 2.38% 6280 2.75% 132046 2.41% 188 0.24% 216.244.66.194
3 5790 1.85% 5716 2.50% 128271 2.34% 18 0.02% 136.243.228.177
4 2504 0.80% 2431 1.06% 73678 1.35% 1 0.00% 65.21.237.134
5 2219 0.71% 2037 0.89% 62562 1.14% 1 0.00% 138.201.194.13
6 3104 0.99% 1552 0.68% 52691 0.96% 1 0.00% 37.230.136.233
7 1834 0.59% 1830 0.80% 40357 0.74% 153 0.20% 185.191.171.14
8 1778 0.57% 1778 0.78% 40338 0.74% 149 0.19% 185.191.171.13
9 1782 0.57% 1780 0.78% 39688 0.73% 141 0.18% 185.191.171.15
10 1771 0.56% 1769 0.77% 39162 0.72% 154 0.20% 185.191.171.11

Top 30 of 3195 Total Referrers
# Hits Referrer
1 259958 82.93% - (Direct Request)
2 4565 1.46% https://thebestoptions.net/
3 4558 1.45% https://topratedstuff.net/
4 3473 1.11% http://ns.deltakon.ru/
5 3170 1.01% https://medinfo.ru/
6 3104 0.99% https://kitehurghada.ru/
7 2278 0.73% https://www.medinfo.ru/
8 2048 0.65% https://djgafur.site
9 1848 0.59% https://detivetra.ru/
10 1302 0.42% https://trendhub.tv/
11 1296 0.41% https://iptvzoneonline.com/
12 709 0.23% https://medinfo.ru/pattern3/main.css
13 455 0.15% https://medinfo.ru/medzakon/zdrav_rf/strukt.phtml
14 381 0.12% http://www.medinfo.ru/forum/razdel/read/
15 348 0.11% https://medinfo.ru/mailto/
16 261 0.08% https://www.medinfo.ru
17 261 0.08% https://yandex.ru/
18 227 0.07% http://deltaran.ru/usage_202410.html
19 227 0.07% https://medinfo.ru/sovety/sex/19.phtml
20 202 0.06% https://www.medinfo.ru/pattern3/main.css
21 181 0.06% https://www.medinfo.ru/joker/humorpic/
22 180 0.06% https://web-freewallet.com
23 168 0.05% https://jaxx-liberty.com/
24 167 0.05% https://jaxx-wallet.net
25 158 0.05% https://jaxx-liberty.com
26 158 0.05% https://www.medinfo.ru/sovety/prof/0.phtml
27 151 0.05% https://medinfo.ru/sovety/sex/18.phtml
28 150 0.05% https://jaxx-wallet.net/
29 146 0.05% https://medinfo.ru/sovety/med/06.phtml
30 146 0.05% https://medinfo.ru/sovety/sex/06.phtml

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://s1megabat.ru/cat=13
2 1 33.33% https://s1megabat.ru/p=84
3 1 33.33% https://www.medinfo.ru/forum/razdel/1843.html

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 23 0.01% 23 0.01% 781 0.01% 3 0.00% admin
2 1 0.00% 1 0.00% 34 0.00% 1 0.00% 0x89b7a778367c3367df42d49fce3bf6f17f5508da
3 1 0.00% 1 0.00% 34 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 2785 Total User Agents
# Hits User Agent
1 55288 17.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 51780 16.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 21469 6.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 18792 5.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 9238 2.95% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 9110 2.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 7474 2.38% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots)
8 5818 1.86% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 4622 1.47% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
10 4424 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4384 1.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 4329 1.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 2718 0.87% Googlebot/2.1 (+http://www.google.com/bot.html)
14 2504 0.80% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 2412 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile

Usage by Country for January 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 310801 99.14% 229122 100.20% 5417336 99.02% Unresolved/Unknown
2 1314 0.42% 903 0.39% 21263 0.39% Commercial (com)
3 714 0.23% 680 0.30% 16320 0.30% Network (net)
4 390 0.12% 259 0.11% 7554 0.14% Russian Federation
5 129 0.04% 113 0.05% 6805 0.12% Germany
6 114 0.04% 68 0.03% 1531 0.03% Belarus
7 8 0.00% 6 0.00% 174 0.00% Non-Profit (org)
8 3 0.00% 2 0.00% 68 0.00% Brazil
9 2 0.00% 1 0.00% 1 0.00% European Union
10 2 0.00% 1 0.00% 1 0.00% Finland
11 2 0.00% 1 0.00% 34 0.00% Mexico
12 2 0.00% 1 0.00% 34 0.00% Viet Nam
13 1 0.00% 1 0.00% 34 0.00% United Kingdom


Generated by Webalizer Version 2.23